
Based on polymerase chain reaction (PCR) and real-time fluorescence monitoring technology, the SLAN®-96P real time PCR system is intended for performing qualitative or quantitative detection of nucleic acid samples (DNA/RNA) derived from the human body or pathogens, as well as post-PCR analysis of the amplified nucleic acids by melting curve analysis. The SLAN®-96P real-time PCR system is used exclusively within a laboratory and its users should be trained in PCR technology and instrument operation.
The instrument can perform PCR amplification and real-time fluorescence monitoring of each tube simultaneously. After amplification, the SLAN®-96P operating software will analyze the amplification data; perform qualitative/quantitative analysis or melting curve analysis, and display and print results for each sample automatically, for example, the initial concentration.
A wide range of Zeesan diagnostic testing kits is validated with SLAN systems.
Main Applications
Specifications
| Power Supply | 220V~, 50Hz |
| Dimensions (W×D×H) | 386×520×250mm |
| Weight | 18 Kg |
| Energy Consumption | < 850VA |
| Noise Level | < 55 dB (A) |
| Number of Samples | 96 × 0.2mL |
| Sample Volume | 15 ~ 50μl |
| Temperature Range | 4 ~ 99 ℃ |
| Accuracy of Temperature | ± 0.10 ℃ |
| Uniformity of Temperature | ± 0.10 ℃ |
| Max. Ramp Rate | 4.0℃/s |
| Heating/cooling Method | Peltier and Joule |
| Hot Lid | Automatic Hot Lid |
| Power-off Protection | Yes |
| Segments in each Program | Max. 9 |
| Holding Time of each Step | 00:01~ 99:99 (mm: ss) |
| Number of Channels | 4, extendable to 6 |
| Dye/probe to be detected | FAM, SYBR-Green, HEX, JOE, VIC, ROX, Texas-Red, Cy5 |
| Sensitivity | ≥ one copy |
| Range of Linearity | 100 ~ 1010 copies/mL |
| Reproducibility | CV< 1.00% |
CE-IVD Marked
Interested to Know More about Our Solution to Molecular Diagnostics?